
Single Axle Pop-Top Caravan Service
We complete a comprehensive undercarriage service that will
prepare your single axle pop-top caravan for the next 10’000km by servicing the wheels, bearings, brakes, axles, suspension, and coupling components.
There are two service levels available
| Service Activity | Brake n’ Bearing | Full Service |
| Adjust coupling | ✕ | ✓ |
| Inspect jockey wheel and clamp | ✕ | ✓ |
| Grease suspension nipples | ✕ | ✓ |
| Tension U-bolts to required torque | ✕ | ✓ |
| Inspect condition and tension pivot bolts | ✕ | ✓ |
| Tension shock absorber bolts | ✕ | ✓ |
| Grease control arm pivots | ✕ | ✓ |
| Lubricate all locks | ✕ | ✓ |
| Wash bearings | ✓ | ✓ |
| Re-pack bearings | ✓ | ✓ |
| Replace bearing seals | ✓ | ✓ |
| Replace split pins | ✓ | ✓ |
| Inspect electric brake magnets for uneven wear | ✓ | ✓ |
| Inspect brake linings | ✓ | ✓ |
| Inspect coupling bolts | ✕ | ✓ |
| Lubricate corner jacks | ✕ | ✓ |
| Inspect suspension mounts & springs | ✕ | ✓ |
| Inspect condition of shock strap | ✕ | ✓ |
| Inspect condition of shock absorber bushes | ✕ | ✓ |
| Inspect condition of spring aids | ✕ | ✓ |
| Inspect condition of control arms | ✕ | ✓ |
| Inspect chassis condition | ✕ | ✓ |
| Test indicators | ✕ | ✓ |
| Test brake lights | ✕ | ✓ |
| Test reversing lights | ✕ | ✓ |
| Test running and clearance lights | ✕ | ✓ |
| Inspect bearings for uneven wear | ✓ | ✓ |
| Adjust handbrake travel | ✓ | ✓ |
| Adjust brakes | ✓ | ✓ |
| Test brakes | ✓ | ✓ |
| Test ESC | ✓ | ✓ |
| Test breakaway | ✕ | ✓ |
| Inspect tyres for abnormal wear | ✓ | ✓ |
| Tyre shine | ✓ | ✓ |
Original: $151.82
-70%$151.82
$45.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
We complete a comprehensive undercarriage service that will
prepare your single axle pop-top caravan for the next 10’000km by servicing the wheels, bearings, brakes, axles, suspension, and coupling components.
There are two service levels available
| Service Activity | Brake n’ Bearing | Full Service |
| Adjust coupling | ✕ | ✓ |
| Inspect jockey wheel and clamp | ✕ | ✓ |
| Grease suspension nipples | ✕ | ✓ |
| Tension U-bolts to required torque | ✕ | ✓ |
| Inspect condition and tension pivot bolts | ✕ | ✓ |
| Tension shock absorber bolts | ✕ | ✓ |
| Grease control arm pivots | ✕ | ✓ |
| Lubricate all locks | ✕ | ✓ |
| Wash bearings | ✓ | ✓ |
| Re-pack bearings | ✓ | ✓ |
| Replace bearing seals | ✓ | ✓ |
| Replace split pins | ✓ | ✓ |
| Inspect electric brake magnets for uneven wear | ✓ | ✓ |
| Inspect brake linings | ✓ | ✓ |
| Inspect coupling bolts | ✕ | ✓ |
| Lubricate corner jacks | ✕ | ✓ |
| Inspect suspension mounts & springs | ✕ | ✓ |
| Inspect condition of shock strap | ✕ | ✓ |
| Inspect condition of shock absorber bushes | ✕ | ✓ |
| Inspect condition of spring aids | ✕ | ✓ |
| Inspect condition of control arms | ✕ | ✓ |
| Inspect chassis condition | ✕ | ✓ |
| Test indicators | ✕ | ✓ |
| Test brake lights | ✕ | ✓ |
| Test reversing lights | ✕ | ✓ |
| Test running and clearance lights | ✕ | ✓ |
| Inspect bearings for uneven wear | ✓ | ✓ |
| Adjust handbrake travel | ✓ | ✓ |
| Adjust brakes | ✓ | ✓ |
| Test brakes | ✓ | ✓ |
| Test ESC | ✓ | ✓ |
| Test breakaway | ✕ | ✓ |
| Inspect tyres for abnormal wear | ✓ | ✓ |
| Tyre shine | ✓ | ✓ |






